Shattemuc
File: 2009 Pedlow
Pedlow
Class: Pedlow. PHRF (Time on distance)
Labor Day: Wind Speed 5
Start Time: Thursday, September 10, 2009 13:05:00: Distance 4.1749999999999998nm
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 31468 Family,May 159 Tartan 33 14:47:10 01:42:10 01:31:06 1
2 1 31557 Beiderman,Martin 135 14:50:50 01:45:50 01:36:26 2
3 6 50539 Millstein,Bob 165 15:02:18 01:57:18 01:45:49 3
4 5 413 Carmela Cannata,Greg 174 syc 15:11:26 02:06:26 01:54:20 4
5 8 63127 Tesser Epstein,David 123 J-27 15:09:26 02:04:26 01:55:52 5
6 7 CD32 Goldsmith,Bill 192 15:14:17 02:09:17 01:55:55 6
7 3 316 Keepher Mass,Doug 228 15:21:29 02:16:29 02:00:37 7
DNF 4 NP28 Farthing Mendelsohn,Adrain 207 13
DNC 4 Sequitur Wojtyna,Rich 194 ----
DNC 430 Amanda Livesey,Bill 228 Santana 20 ----
DNC 67634 Ross,Frances 171 ----
DNC USA100 90 J-100 ----



Speed as VMG of winning boat: 2.5 knots
Race Officer: Guy May


Created on 11/14/09 19:17:58 Scoring program: RaceSail (1.2.37)