Shattemuc Regatta 2014

Shattemuc Yacht Club

Results are final as of 0:06 on September 9, 2014

1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: HRYRA
Rank Boat Class SailNo HelmName PHRF SYC R1
9/6/2014 1105
SYC R2
9/6/2014 n/a
SYC R3
9/6/2014 1035
SYC R4
9/6/2014 n/a
Total Nett
1st Emoticon J109 USA200 Jonathon Rechtschaffer 72 2.0 1.0 1.0 2.0 6.0 6.0
2nd Vixen J92 91 Mike Aielo 114 3.0 5.0 2.0 1.0 11.0 11.0
3rd Breakaway Tripp 37 31779 David Otterbein 84 1.0 2.0 4.0 4.0 11.0 11.0
4th Surprise First 10 R 026 Andrew Sexton 96 5.0 4.0 5.0 3.0 17.0 17.0
5th Hee Soo C&C 36 93139 Eric Baumes 96 4.0 7.0 3.0 5.0 19.0 19.0
6th Madly Mad Hatter J97 46 Dwyer 111 6.0 3.0 6.0 7.0 22.0 22.0
7th Puck IV J 88 022 Ian Westergren 90 7.0 6.0 7.0 6.0 26.0 26.0

2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: HRYRA
Rank Boat Class SailNo HelmName PHRF SYC R1
9/6/2014 1105
SYC R2
9/6/2014 n/a
SYC R3
9/6/2014 1035
SYC R4
9/6/2014 n/a
Total Nett
1st Freya Tartan 31468 Guy May 159 1.0   1.0 1.0 3.0 3.0
2nd Mayhem Frers 18 Mark May 129 2.0   4.0 2.0 8.0 8.0
3rd Knot PHRFect J30 5 Sharon Herring 141 3.0   3.0 3.0 9.0 9.0
4th J-Ale Time J80 673 Evan Wellens 129 4.0   2.0 4.0 10.0 10.0
5th Zoom Tartan 22615 Charles Bieant 129 5.0   5.0 5.0 15.0 15.0

3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: HRYRA
Rank Boat Class SailNo HelmName PHRF SYC R1
9/6/2014 1105
SYC R2
9/6/2014 n/a
SYC R3
9/6/2014 1035
SYC R4
9/6/2014 n/a
Total Nett
1st Sterling Lindenberg24 2 Todd Diffee 168 1.0 1.0 1.0 1.0 4.0 4.0
2nd Innovator Merit25 723 Terry Baldwin 174 2.0 2.0 2.0 2.0 8.0 8.0
3rd Dragon Lady Wavelength 24 72 Halama 165 4.0 4.0 3.0 3.0 14.0 14.0
4th Gusto Pearson 26 41496 Jessica Fitzgerald 219 3.0 3.0 4.0 6.0 DNF 16.0 16.0
5th Tramontana J24 3550 Predrag Knezevic 177 5.0 6.0 DNF 6.0 DNC 6.0 DNC 23.0 23.0

4 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: HRYRA
Rank Boat Class SailNo HelmName PHRF SYC R1
9/6/2014 1105
SYC R2
9/6/2014 n/a
SYC R3
9/6/2014 1035
SYC R4
9/6/2014 n/a
Total Nett
1st transformation Ericson 32-2 204 Mitts 195 1.0 1.0   1.0 3.0 3.0
2nd Pentimento Tartan 31 50539 Millstein 177 3.0 4.0   3.0 10.0 10.0
3rd Jurassis Dragon J22 - non-spinnaker 918 Kurt Biedermann 183 5.0 2.0   4.0 11.0 11.0
4th Knot Fast catalina TR27 587 Eberhart 213 2.0 8.0 DNF   2.0 12.0 12.0
5th Madame Baud C&C27 586 Henry Galler 183 4.0 3.0   8.0 DNC 15.0 15.0
6th Icarus   100 James Ligata 159 7.0 5.0   5.0 17.0 17.0
7th Oomph J100 127 David Gilliatt 90 6.0 8.0 DNF   8.0 DNC 22.0 22.0

SYC R1 - 1 Fleet - 9/6/2014 at 1105

Start: 1, Finishes: Finish time, Time: 11:05:00, Distance: 5.6, Course: 79, Wind dir: S, Ave wind: 10
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Breakaway Tripp 37 31779 David Otterbein 84 11:05:00 12:03:55 0:58:55 0:51:05 0:00:00 5.703 kn 1.0
2 Emoticon J109 USA200 Jonathon Rechtschaffer 72 11:05:00 12:03:28 0:58:28 0:51:45 0:00:40 5.747 kn 2.0
3 Vixen J92 91 Mike Aielo 114 11:05:00 12:08:38 1:03:38 0:53:00 0:01:55 5.28 kn 3.0
4 Hee Soo C&C 36 93139 Eric Baumes 96 11:05:00 12:07:40 1:02:40 0:53:42 0:02:38 5.362 kn 4.0
5 Surprise First 10 R 026 Andrew Sexton 96 11:05:00 12:07:41 1:02:41 0:53:43 0:02:39 5.36 kn 5.0
6 Madly Mad Hatter J97 46 Dwyer 111 11:05:00 12:09:28 1:04:28 0:54:06 0:03:02 5.212 kn 6.0
7 Puck IV J 88 022 Ian Westergren 90 11:05:00 12:10:01 1:05:01 0:56:37 0:05:32 5.168 kn 7.0

SYC R2 - 1 Fleet - 9/6/2014 at n/a

Start: 1, Finishes: Finish time, Time: 12:55:00, Distance: 8.5, Course: 71, Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Emoticon J109 USA200 Jonathon Rechtschaffer 72 12:55:00 14:19:39 1:24:39 1:14:27 0:00:00 6.025 kn 1.0
2 Breakaway Tripp 37 31779 David Otterbein 84 12:55:00 14:38:00 1:43:00 1:31:06 0:16:39 4.951 kn 2.0
3 Madly Mad Hatter J97 46 Dwyer 111 12:55:00 14:47:02 1:52:02 1:36:19 0:21:51 4.552 kn 3.0
4 Surprise First 10 R 026 Andrew Sexton 96 12:55:00 14:48:22 1:53:22 1:39:46 0:25:19 4.499 kn 4.0
5 Vixen J92 91 Mike Aielo 114 12:55:00 14:59:02 2:04:02 1:47:53 0:33:26 4.112 kn 5.0
6 Puck IV J 88 022 Ian Westergren 90 12:55:00 14:57:43 2:02:43 1:49:58 0:35:31 4.156 kn 6.0
7 Hee Soo C&C 36 93139 Eric Baumes 96 12:55:00 15:00:00 2:05:00 1:51:24 0:36:57 4.08 kn 7.0

SYC R3 - 1 Fleet - 9/6/2014 at 1035

Start: 1, Finishes: Finish time, Time: 10:35:00, Distance: 8.3, Course: 93, Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Emoticon J109 USA200 Jonathon Rechtschaffer 72 10:35:00 12:05:45 1:30:45 1:20:47 0:00:00 5.488 kn 1.0
2 Vixen J92 91 Mike Aielo 114 10:35:00 12:15:04 1:40:04 1:24:18 0:03:30 4.977 kn 2.0
3 Hee Soo C&C 36 93139 Eric Baumes 96 10:35:00 12:13:20 1:38:20 1:25:03 0:04:16 5.064 kn 3.0
4 Breakaway Tripp 37 31779 David Otterbein 84 10:35:00 12:11:56 1:36:56 1:25:19 0:04:31 5.138 kn 4.0
5 Surprise First 10 R 026 Andrew Sexton 96 10:35:00 12:15:00 1:40:00 1:26:43 0:05:56 4.98 kn 5.0
6 Madly Mad Hatter J97 46 Dwyer 111 10:35:00 12:17:05 1:42:05 1:26:44 0:05:56 4.878 kn 6.0
7 Puck IV J 88 022 Ian Westergren 90 10:35:00 12:16:56 1:41:56 1:29:29 0:08:42 4.886 kn 7.0

SYC R4 - 1 Fleet - 9/6/2014 at n/a

Start: 1, Finishes: Finish time, Time: 13:23:00, Distance: 3.8, Course: 93 shortened to "g", Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Vixen J92 91 Mike Aielo 114 13:23:00 14:41:33 1:18:33 1:11:20 0:00:00 2.903 kn 1.0
2 Emoticon J109 USA200 Jonathon Rechtschaffer 72 13:23:00 14:38:59 1:15:59 1:11:25 0:00:06 3.001 kn 2.0
3 Surprise First 10 R 026 Andrew Sexton 96 13:23:00 14:41:12 1:18:12 1:12:07 0:00:47 2.916 kn 3.0
4 Breakaway Tripp 37 31779 David Otterbein 84 13:23:00 14:42:57 1:19:57 1:14:38 0:03:18 2.852 kn 4.0
5 Hee Soo C&C 36 93139 Eric Baumes 96 13:23:00 14:48:38 1:25:38 1:19:33 0:08:13 2.663 kn 5.0
6 Puck IV J 88 022 Ian Westergren 90 13:23:00 15:05:36 1:42:36 1:36:54 0:25:34 2.222 kn 6.0
7 Madly Mad Hatter J97 46 Dwyer 111 13:23:00 15:14:59 1:51:59 1:44:57 0:33:37 2.036 kn 7.0

SYC R1 - 2 Fleet - 9/6/2014 at 1105

Start: 2, Finishes: Finish time, Time: 11:11:00, Distance: 5.6, Course: 79, Wind dir: S, Ave wind: 10
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Freya Tartan 31468 Guy May 159 11:11:00 12:15:05 1:04:05 0:49:15 0:00:00 5.243 kn 1.0
2 Mayhem Frers 18 Mark May 129 11:11:00 12:17:50 1:06:50 0:54:48 0:05:33 5.027 kn 2.0
3 Knot PHRFect J30 5 Sharon Herring 141 11:11:00 12:19:03 1:08:03 0:54:53 0:05:39 4.938 kn 3.0
4 J-Ale Time J80 673 Evan Wellens 129 11:11:00 12:18:45 1:07:45 0:55:43 0:06:28 4.959 kn 4.0
5 Zoom Tartan 22615 Charles Bieant 129 11:11:00 12:22:25 1:11:25 0:59:23 0:10:08 4.705 kn 5.0

SYC R2 - 2 Fleet - 9/6/2014 at n/a

Start: 2, Finishes: Finish time, Time: 13:02:00, Distance: 8.5, Course: 71, Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Place Points

SYC R3 - 2 Fleet - 9/6/2014 at 1035

Start: 2, Finishes: Finish time, Time: 10:42:00, Distance: 8.3, Course: 93, Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Freya Tartan 31468 Guy May 159 10:42:00 12:25:38 1:43:38 1:21:38 0:00:00 4.805 kn 1.0
2 J-Ale Time J80 673 Evan Wellens 129 10:42:00 12:25:21 1:43:21 1:25:30 0:03:52 4.819 kn 2.0
3 Knot PHRFect J30 5 Sharon Herring 141 10:42:00 12:28:00 1:46:00 1:26:30 0:04:51 4.698 kn 3.0
4 Mayhem Frers 18 Mark May 129 10:42:00 12:27:35 1:45:35 1:27:44 0:06:06 4.717 kn 4.0
5 Zoom Tartan 22615 Charles Bieant 129 10:42:00 12:28:32 1:46:32 1:28:41 0:07:03 4.675 kn 5.0

SYC R4 - 2 Fleet - 9/6/2014 at n/a

Start: 2, Finishes: Finish time, Time: 13:33:00, Distance: 3.8, Course: 93 shortened to "G", Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Freya Tartan 31468 Guy May 159 13:33:00 15:00:25 1:27:25 1:17:21 0:00:00 2.608 kn 1.0
2 Mayhem Frers 18 Mark May 129 13:33:00 15:04:03 1:31:03 1:22:53 0:05:32 2.504 kn 2.0
3 Knot PHRFect J30 5 Sharon Herring 141 13:33:00 15:10:01 1:37:01 1:28:05 0:10:44 2.35 kn 3.0
4 J-Ale Time J80 673 Evan Wellens 129 13:33:00 15:09:52 1:36:52 1:28:42 0:11:21 2.354 kn 4.0
5 Zoom Tartan 22615 Charles Bieant 129 13:33:00 15:10:47 1:37:47 1:29:37 0:12:16 2.332 kn 5.0

SYC R1 - 3 Fleet - 9/6/2014 at 1105

Start: 3, Finishes: Finish time, Time: 11:17:00, Distance: 5.6, Course: 79, Ave wind: 10
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Sterling Lindenberg24 2 Todd Diffee 168 11:17:00 12:23:39 1:06:39 0:50:58 0:00:00 5.041 kn 1.0
2 Innovator Merit25 723 Terry Baldwin 174 11:17:00 12:26:56 1:09:56 0:53:42 0:02:43 4.805 kn 2.0
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 11:17:00 12:31:38 1:14:38 0:54:12 0:03:13 4.502 kn 3.0
4 Dragon Lady Wavelength 24 72 Halama 165 11:17:00 12:33:23 1:16:23 1:00:59 0:10:01 4.399 kn 4.0
5 Tramontana J24 3550 Predrag Knezevic 177 11:17:00 12:34:45 1:17:45 1:01:14 0:10:16 4.322 kn 5.0

SYC R2 - 3 Fleet - 9/6/2014 at n/a

Start: 3, Finishes: Finish time, Time: 13:15:00, Distance: 8.5, Course: 71, Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Sterling Lindenberg24 2 Todd Diffee 168 13:15:00 15:08:24 1:53:24 1:29:36 0:00:00 4.497 kn 1.0
2 Innovator Merit25 723 Terry Baldwin 174 13:15:00 15:33:15 2:18:15 1:53:36 0:24:00 3.689 kn 2.0
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 13:15:00 15:39:59 2:24:59 1:53:58 0:24:21 3.518 kn 3.0
4 Dragon Lady Wavelength 24 72 Halama 165 13:15:00 15:34:45 2:19:45 1:56:23 0:26:46 3.649 kn 4.0
5 Tramontana J24 3550 Predrag Knezevic 177     DNF       6.0

SYC R3 - 3 Fleet - 9/6/2014 at 1035

Start: 3, Finishes: Finish time, Time: 10:49:00, Distance: 8.3, Course: 93, Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Sterling Lindenberg24 2 Todd Diffee 168 10:49:00 12:30:31 1:41:31 1:18:17 0:00:00 4.906 kn 1.0
2 Innovator Merit25 723 Terry Baldwin 174 10:49:00 12:38:10 1:49:10 1:25:06 0:06:49 4.562 kn 2.0
3 Dragon Lady Wavelength 24 72 Halama 165 10:49:00 12:45:07 1:56:07 1:33:18 0:15:01 4.289 kn 3.0
4 Gusto Pearson 26 41496 Jessica Fitzgerald 219 10:49:00 12:53:52 2:04:52 1:34:34 0:16:18 3.988 kn 4.0

SYC R4 - 3 Fleet - 9/6/2014 at n/a

Start: 3, Finishes: Finish time, Time: 13:41:00, Distance: 3.8, Course: 93 shortened to "G", Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Sterling Lindenberg24 2 Todd Diffee 168 13:41:00 15:18:29 1:37:29 1:26:51 0:00:00 2.339 kn 1.0
2 Innovator Merit25 723 Terry Baldwin 174 13:41:00 15:22:33 1:41:33 1:30:32 0:03:41 2.245 kn 2.0
3 Dragon Lady Wavelength 24 72 Halama 165 13:41:00 15:22:36 1:41:36 1:31:09 0:04:18 2.244 kn 3.0
4 Gusto Pearson 26 41496 Jessica Fitzgerald 219     DNF       6.0

SYC R1 - 4 Fleet - 9/6/2014 at 1105

Start: 4, Finishes: Finish time, Time: 11:23:00, Distance: 5.6, Course: 79, Ave wind: 10
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 transformation Ericson 32-2 204 Mitts 195 11:23:00 12:40:46 1:17:46 0:59:34 0:00:00 4.321 kn 1.0
2 Knot Fast catalina TR27 587 Eberhart 213 11:23:00 12:43:12 1:20:12 1:00:19 0:00:45 4.19 kn 2.0
3 Pentimento Tartan 31 50539 Millstein 177 11:23:00 12:40:22 1:17:22 1:00:51 0:01:17 4.343 kn 3.0
4 Madame Baud C&C27 586 Henry Galler 183 11:23:00 12:41:16 1:18:16 1:01:11 0:01:37 4.293 kn 4.0
5 Jurassis Dragon J22 - non-spinnaker 918 Kurt Biedermann 183 11:23:00 12:41:36 1:18:36 1:01:31 0:01:57 4.275 kn 5.0
6 Oomph J100 127 David Gilliatt 90 11:23:00 12:35:30 1:12:30 1:04:06 0:04:32 4.634 kn 6.0
7 Icarus   100 James Ligata 159 11:23:00 12:42:47 1:19:47 1:04:57 0:05:23 4.211 kn 7.0

SYC R2 - 4 Fleet - 9/6/2014 at n/a

Start: 4, Finishes: Finish time, Time: 13:22:00, Distance: 6.5, Course: 71 shortened to #11, Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 transformation Ericson 32-2 204 Mitts 195 13:22:00 15:08:24 1:46:24 1:25:17 0:00:00 3.665 kn 1.0
2 Jurassis Dragon J22 - non-spinnaker 918 Kurt Biedermann 183 13:22:00 15:07:12 1:45:12 1:25:23 0:00:06 3.707 kn 2.0
3 Madame Baud C&C27 586 Henry Galler 183 13:22:00 15:09:19 1:47:19 1:27:30 0:02:13 3.634 kn 3.0
4 Pentimento Tartan 31 50539 Millstein 177 13:22:00 15:09:25 1:47:25 1:28:15 0:02:58 3.631 kn 4.0
5 Icarus   100 James Ligata 159 13:22:00 15:08:19 1:46:19 1:29:06 0:03:49 3.668 kn 5.0
6 Knot Fast catalina TR27 587 Eberhart 213     DNF       8.0
6 Oomph J100 127 David Gilliatt 90     DNF       8.0

SYC R3 - 4 Fleet - 9/6/2014 at 1035

Rank Boat Class SailNo HelmName PHRF Place Points

SYC R4 - 4 Fleet - 9/6/2014 at n/a

Start: 4, Finishes: Finish time, Time: 13:52:00, Distance: 3.4, Course: 90 shortened to "X", Ave wind: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 transformation Ericson 32-2 204 Mitts 195 13:52:00 14:57:00 1:05:00 0:53:57 0:00:00 3.138 kn 1.0
2 Knot Fast catalina TR27 587 Eberhart 213 13:52:00 15:04:00 1:12:00 0:59:56 0:05:59 2.833 kn 2.0
3 Pentimento Tartan 31 50539 Millstein 177 13:52:00 15:02:00 1:10:00 0:59:58 0:06:01 2.914 kn 3.0
4 Jurassis Dragon J22 - non-spinnaker 918 Kurt Biedermann 183 13:52:00 15:06:00 1:14:00 1:03:38 0:09:41 2.757 kn 4.0
5 Icarus   100 James Ligata 159 13:52:00 15:07:00 1:15:00 1:05:59 0:12:02 2.72 kn 5.0

www.shattemucyc.org

www.shattemucyc.org/activities/racing/#SYCRegatta2014

Sailwave Scoring Software 2.16.7
www.sailwave.com