Rank | Boat | Class | SailNo | HelmName | PHRF | MEM-1 May 25, 2024 |
IND-1 July 6, 2024 |
IND-2 July 6, 2024 |
IND-4 Jully 6, 2024 |
LD-1 Aug. 31, 2024 |
LD-2 Aug. 31, 2024 |
LD-3 Aug. 31, 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sheeba | Nonesuch | 212 | Olivia | 177 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 10 | 10 |
2nd | Random | Sabre 36 | 51362 | Bill | 132 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 11 | 11 |
3rd | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 6 TLE | 3 | 3 | 3 | 3 | 4 | 6 | 28 | 28 |
4th | Graceful and Willing | Catilina 30 | 4221 | Roger Grange | 207 | 3 | 6 DNC | 6 DNC | 6 DNC | 4 | 3 | 3 | 31 | 31 |
5th | C'est La Vie | Catalina 34 | 100 | Alex Cea | 177 | 7 DNC | 4 | 4 | 4 | 5 | 5 | 4 | 33 | 33 |
6th | Keepher | Pacific Seacraft | 316 | Doug Maas | 228 | 7 DNC | 6 DNC | 6 DNC | 6 DNC | 7 dnf | 6 | 5 | 43 | 43 |
7th | Vision Quest | Beneteau Z35 | 166 | Sandy Gola | 216 | 6 TLE | 6 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 8 DNC | 48 | 48 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sheeba | Nonesuch | 212 | Olivia | 177 | 13:35:10 | 0:51:10 | 0:45:45 | 1 |
2 | Random | Sabre 36 | 51362 | Bill | 132 | 13:32:50 | 0:48:50 | 0:46:33 | 2 |
3 | Graceful and Willing | Catilina 30 | 4221 | Roger Grange | 207 | 13:48:42 | 1:04:42 | 0:55:33 | 3 |
4 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | TLE | 6 | ||
4 | Vision Quest | Beneteau Z35 | 166 | Sandy Gola | 216 | TLE | 6 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Random | Sabre 36 | 51362 | Bill | 132 | 11:51:25 | 0:37:25 | 0:35:40 | 1 |
2 | Sheeba | Nonesuch | 212 | Olivia | 177 | 11:55:30 | 0:41:30 | 0:37:06 | 2 |
3 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 12:00:35 | 0:46:35 | 0:39:32 | 3 |
4 | C'est La Vie | Catalina 34 | 100 | Alex Cea | 177 | 11:58:34 | 0:44:34 | 0:39:51 | 4 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Random | Sabre 36 | 51362 | Bill | 132 | 12:59:14 | 0:51:12 | 0:48:48 | 1 |
2 | Sheeba | Nonesuch | 212 | Olivia | 177 | 13:06:06 | 0:58:04 | 0:51:55 | 2 |
3 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 13:17:02 | 1:09:00 | 0:58:33 | 3 |
4 | C'est La Vie | Catalina 34 | 100 | Alex Cea | 177 | 13:17:54 | 1:09:52 | 1:02:28 | 4 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sheeba | Nonesuch | 212 | Olivia | 177 | 14:04:19 | 0:34:19 | 0:30:41 | 1 |
2 | Random | Sabre 36 | 51362 | Bill | 132 | 14:02:47 | 0:32:47 | 0:31:15 | 2 |
3 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 14:18:11 | 0:48:11 | 0:40:53 | 3 |
4 | C'est La Vie | Catalina 34 | 100 | Alex Cea | 177 | 14:19:19 | 0:49:19 | 0:44:06 | 4 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Random | Sabre 36 | 51362 | Bill | 132 | 12:48:12 | 0:43:12 | 0:41:10 | 1 |
2 | Sheeba | Nonesuch | 212 | Olivia | 177 | 12:52:47 | 0:47:47 | 0:42:43 | 2 |
3 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 12:59:07 | 0:54:07 | 0:45:55 | 3 |
4 | Graceful and Willing | Catilina 30 | 4221 | Roger Grange | 207 | 12:59:11 | 0:54:11 | 0:46:31 | 4 |
5 | C'est La Vie | Catalina 34 | 100 | Alex Cea | 177 | 12:58:44 | 0:53:44 | 0:48:03 | 5 |
6 | Keepher | Pacific Seacraft | 316 | Doug Maas | 228 | dnf | 7 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sheeba | Nonesuch | 212 | Olivia | 177 | 13:59:21 | 0:42:21 | 0:37:52 | 1 |
2 | Random | Sabre 36 | 51362 | Bill | 132 | 13:57:32 | 0:40:32 | 0:38:38 | 2 |
3 | Graceful and Willing | Catilina 30 | 4221 | Roger Grange | 207 | 14:06:05 | 0:49:05 | 0:42:09 | 3 |
4 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 14:09:49 | 0:52:49 | 0:44:49 | 4 |
5 | C'est La Vie | Catalina 34 | 100 | Alex Cea | 177 | 14:07:38 | 0:50:38 | 0:45:16 | 5 |
6 | Keepher | Pacific Seacraft | 316 | Doug Maas | 228 | 14:25:31 | 1:08:31 | 0:57:15 | 6 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sheeba | Nonesuch | 212 | Olivia | 177 | 15:02:44 | 0:29:44 | 0:26:35 | 1 |
2 | Random | Sabre 36 | 51362 | Bill | 132 | 15:02:13 | 0:29:13 | 0:27:51 | 2 |
3 | Graceful and Willing | Catilina 30 | 4221 | Roger Grange | 207 | 15:06:02 | 0:33:02 | 0:28:22 | 3 |
4 | C'est La Vie | Catalina 34 | 100 | Alex Cea | 177 | 15:05:07 | 0:32:07 | 0:28:43 | 4 |
5 | Keepher | Pacific Seacraft | 316 | Doug Maas | 228 | 15:09:44 | 0:36:44 | 0:30:41 | 5 |
6 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 15:09:14 | 0:36:14 | 0:30:45 | 6 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 7 |
TLE | Time Limit Expired - treat like DNF | 6 |
https://shattemucyc.org/racing/#pedlow
Sailwave Scoring Software 2.29.0
www.sailwave.com