Shattemuc Yacht Club 138th Annual Open Regatta

Shattemuc Yacht Club

Results are final as of 2:51 on September 13, 2022

Fleet 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT SYC1
9/10/2022 11:30
SYC2
9/10/2022  
Total Nett
1st Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 1.0 1.0 2.0 2.0
2nd Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 2.0 2.5 4.5 4.5
3rd Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 3.0 2.5 5.5 5.5
4th Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 102 5.0 4.0 9.0 9.0
5th Fleet 1 Mayhem Frers 30 18 SYC Mark May 129 4.0 5.0 9.0 9.0
6th Fleet 1 Flatline J92 83143 CYC Smart 105 6.0 6.0 12.0 12.0
7th Fleet 1 Random Sabre36 51362 SYC Millstein 126 7.0 8.0 SCP 15.0 15.0

Fleet 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT SYC1
9/10/2022 11:30
SYC2
9/10/2022  
Total Nett
1st Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 1.0 1.0 2.0 2.0
2nd Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 2.0 2.0 4.0 4.0
3rd Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 3.0 4.0 DNF 7.0 7.0

Fleet 3 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT SYC1
9/10/2022 11:30
SYC2
9/10/2022  
Total Nett
1st Fleet 3 Elusive X-332 310 SYC David Longo 120 1.0 2.0 3.0 3.0
2nd Fleet 3 Sheba Nonsuch 30C 212 NBC Tony Martin 177 4.0 1.0 5.0 5.0
3rd Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 2.0 3.0 5.0 5.0
4th Fleet 3 Valkyrie Raider 33 30 CYC Leah Horn 159 5.0 4.0 9.0 9.0
5th Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219 3.0 8.0 DNF 11.0 11.0
6th Fleet 3 Breez'n C&C 24 1023 SYC Marques Rich 237 6.0 5.0 11.0 11.0
7th Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225 7.0 8.0 DNF 15.0 15.0

PRO: Peter Oden

SYC1 - Fleet 1 Fleet - 9/10/2022 at 11:30

Start: SYC1 Div 1, Finishes: Finish time, Time: 13:21, Distance: 1.5, Course: 65, Wind dir: SW, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 13:21 13:43:24 0:22:24 0:24:14 0:00:00 4.018 kn 1.0
2 Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 105 13:21 13:48:55 0:27:55 0:27:42 0:03:30 3.224 kn 2.0
3 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 13:21 13:49:26 0:28:26 0:28:53 0:04:35 3.165 kn 3.0
4 Fleet 1 Mayhem Frers 30 18 SYC Mark May 129 13:21 13:51:40 0:30:40 0:29:21 0:05:22 2.935 kn 4.0
5 Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 102 13:21 13:50:47 0:29:47 0:29:42 0:05:29 3.022 kn 5.0
6 Fleet 1 Flatline J92 83143 CYC Smart 105 13:21 13:53:22 0:32:22 0:32:07 0:07:57 2.781 kn 6.0
7 Fleet 1 Random Sabre36 51362 SYC Millstein 126 13:21 13:54:47 0:33:47 0:32:29 0:08:35 2.664 kn 7.0

SYC2 - Fleet 1 Fleet - 9/10/2022

Start: SYC2 Div 1, Finishes: Finish time, Time: 14:44:00, Distance: 3.5, Course: 02-shortened (W/L), Wind dir: S, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 14:44:00 15:24:10 0:40:10 0:43:26 0:00:00 5.228 kn 1.0
2 Fleet 1 Madly Mad Hatter J97 46 HCYC Dwyer 111 14:44:00 15:37:38 0:53:38 0:52:44 0:09:27 3.915 kn 2.5
2 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 96 14:44:00 15:36:25 0:52:25 0:52:44 0:09:15 4.006 kn 2.5
4 Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 108 14:44:00 15:39:19 0:55:19 0:54:39 0:11:20 3.796 kn 4.0
5 Fleet 1 Mayhem Frers 30 18 SYC Mark May 129 14:44:00 15:41:35 0:57:35 0:55:07 0:12:12 3.647 kn 5.0
6 Fleet 1 Flatline J92 83143 CYC Smart 111 14:44:00 15:46:21 1:02:21 1:01:19 0:18:10 3.368 kn 6.0
7 Fleet 1 Random Sabre36 51362 SYC Millstein 126 14:44:00 15:58:15 SCP 1:11:24 0:29:04 2.828 kn 8.0

SYC1 - Fleet 2 Fleet - 9/10/2022 at 11:30

Start: SYC1 Div 2, Finishes: Finish time, Time: 13:27, Distance: 1.5, Course: 65, Wind dir: SW, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 13:27 13:55:00 0:28:00 0:25:15 0:00:00 3.214 kn 1.0
2 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 13:27 13:57:06 0:30:06 0:26:42 0:01:38 2.99 kn 2.0
3 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 13:27 14:01:19 0:34:19 0:32:34 0:07:43 2.623 kn 3.0

SYC2 - Fleet 2 Fleet - 9/10/2022

Start: SYC2 Div 2, Finishes: Finish time, Time: 14:51:00, Distance: 3, Course: 02 shortened to 1x, Wind dir: S, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 14:51:00 15:43:28 0:52:28 0:47:18 0:00:00 3.431 kn 1.0
2 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 14:51:00 15:47:43 0:56:43 0:50:18 0:03:23 3.174 kn 2.0
3 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 141     DNF       4.0

SYC1 - Fleet 3 Fleet - 9/10/2022 at 11:30

Start: SYC1 Div 3, Finishes: Finish time, Time: 13:33, Distance: 1.5, Course: 65, Wind dir: SW, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 3 Elusive X-332 310 SYC David Longo 120 13:33 14:01:15 0:28:15 0:27:24 0:00:00 3.186 kn 1.0
2 Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 13:33 14:04:51 0:31:51 0:28:50 0:01:35 2.826 kn 2.0
3 Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219 13:33 14:07:15 0:34:15 0:28:57 0:01:50 2.628 kn 3.0
4 Fleet 3 Sheba Nonsuch 30C 212 NBC Tony Martin 177 13:33 14:05:36 0:32:36 0:29:09 0:01:57 2.761 kn 4.0
5 Fleet 3 Valkyrie Raider 33 30 CYC Leah Horn 159 13:33 14:09:23 0:36:23 0:33:21 0:06:29 2.474 kn 5.0
6 Fleet 3 Breez'n C&C 24 1023 SYC Marques Rich 237 13:33 14:22:34 0:49:34 0:40:56 0:16:23 1.816 kn 6.0
7 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225 13:33 14:21:53 0:48:53 0:41:00 0:16:12 1.841 kn 7.0

SYC2 - Fleet 3 Fleet - 9/10/2022

Start: SYC2 Div 3, Finishes: Finish time, Time: 14:57:00, Distance: 3, Course: 01, Wind dir: S, Ave wind: 3
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed Points
1 Fleet 3 Sheba Nonsuch 30C 212 NBC Tony Martin 177 14:57:00 16:07:32 1:10:32 1:03:04 0:00:00 2.552 kn 1.0
2 Fleet 3 Elusive X-332 310 SYC David Longo 120 14:57:00 16:04:32 1:07:32 1:05:31 0:02:32 2.665 kn 2.0
3 Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 14:57:00 16:13:24 1:16:24 1:09:10 0:06:44 2.356 kn 3.0
4 Fleet 3 Valkyrie Raider 33 30 CYC Leah Horn 159 14:57:00 16:16:17 1:19:17 1:12:41 0:10:30 2.27 kn 4.0
5 Fleet 3 Breez'n C&C 24 1023 SYC Marques Rich 237 14:57:00 16:45:07 1:48:07 1:29:18 0:31:46 1.665 kn 5.0
6 Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219     DNF       8.0
6 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225     DNF       8.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 4, 8
SCPScoring penalty under rule 44.3 8

https://shattemucyc.org

https://shattemucyc.org/activities/racing#SYCRegatta2022
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com