SYC 2023 Open Regatta

Shattemuc Ycht Club

Results are provisional as of 22:52 on September 9, 2023

Fleet 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF SYC 1
9/9/2023
SYC 2
9/9/2023
SYC 3
9/9/2023
Total Nett
1st Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51,51 51 1.0 1.0 1.0 3.0 3.0
2nd Fleet 1 Madly Mad Hatter J 97 46 HCYC Darrell Dwyer 111,105 111 4.0 2.0 2.0 8.0 8.0
3rd Fleet 1 Mayhem Frers 30 18 SYC Mark May 129,129 129 3.0 3.0 3.0 9.0 9.0
4th Fleet 1 Flatline J 92 83143 CYC Ryan Smart 111,105 111 2.0 4.0 4.0 10.0 10.0
5th Fleet 1 Surprise Beneteau 026 MYC Andy Sexton 96,96 96 5.0 5.0 5.0 15.0 15.0

Fleet 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF SYC 1
9/9/2023
SYC 2
9/9/2023
SYC 3
9/9/2023
Total Nett
1st Fleet 2 Breakout J27 149 MYC Nonenmacher 135,135 135 1.0 1.0 2.0 4.0 4.0
2nd Fleet 2 Persistence C&C 29MKII 29201 CYC Jeremy Moore 183,183 183 3.0 3.0 1.0 7.0 7.0
3rd Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 138,132 138 2.0 2.0 5.0 9.0 9.0
4th Fleet 2 Knot PHRFect J30 5 CYC S Herring 144,144 144 4.0 4.0 3.0 11.0 11.0
5th Fleet 2 Madame Baud II Tartan 31 78 Haverstraw Henry R. Galler 162,156 162 5.0 5.0 4.0 14.0 14.0

Fleet 3 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF SYC 1
9/9/2023
SYC 2
9/9/2023
Total Nett
1st Fleet 3 Elusive X Yacht 332 310 SYC David Longo 120,120 120 1.0 1.0 2.0 2.0
2nd Fleet 3 Random Sabre362 51362 SYC Millstein 132,132 132 2.0 2.0 4.0 4.0
3rd Fleet 3 Sheba Nonsuch 30C 212 NBC Tony Martin 177,177 177 3.0 3.0 6.0 6.0
4th Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225,225 225 4.0 4.0 8.0 8.0

SYC 1 - Fleet 1 Fleet - 9/9/2023 at 1105

Start: Start 1, Finishes: Finish time, Time: 1105, Distance: 2.4, Course: 01, Wind: 330 W/L, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51,51 51 113226 0:27:26 0:29:40 5.249 kn 1.0
2 Fleet 1 Flatline J 92 83143 CYC Ryan Smart 111,105 111 11:36:24 0:31:24 0:30:53 4.586 kn 2.0
3 Fleet 1 Mayhem Frers 30 18 SYC Mark May 129,129 129 11:37:33 0:32:33 0:31:10 4.424 kn 3.0
4 Fleet 1 Madly Mad Hatter J 97 46 HCYC Darrell Dwyer 111,105 111 11:36:54 0:31:54 0:31:22 4.514 kn 4.0
5 Fleet 1 Surprise Beneteau 026 MYC Andy Sexton 96,96 96 11:40:58 0:35:58 0:36:11 4.004 kn 5.0

SYC 2 - Fleet 1 Fleet - 9/9/2023 at 1105

Start: Start 1, Finishes: Finish time, Time: 1221, Distance: 4.8, Course: 02, Wind: 330 W/L, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51,51 51 13:15:28 0:54:28 0:58:54 5.288 kn 1.0
2 Fleet 1 Madly Mad Hatter J 97 46 HCYC Darrell Dwyer 111,105 111 13:22:10 1:01:10 1:00:09 4.708 kn 2.0
3 Fleet 1 Mayhem Frers 30 18 SYC Mark May 129,129 129 13:24:37 1:03:37 1:00:54 4.527 kn 3.0
4 Fleet 1 Flatline J 92 83143 CYC Ryan Smart 111,105 111 13:23:20 1:02:20 1:01:18 4.62 kn 4.0
5 Fleet 1 Surprise Beneteau 026 MYC Andy Sexton 96,96 96 13:24:52 1:03:52 1:04:16 4.509 kn 5.0

SYC 3 - Fleet 1 Fleet - 9/9/2023 at 1105

Start: Start 1, Finishes: Finish time, Time: 1334, Distance: 2.4, Course: 01, Wind: 330 W/L, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51,51 51 13:58:57 0:24:57 0:26:59 5.772 kn 1.0
2 Fleet 1 Madly Mad Hatter J 97 46 HCYC Darrell Dwyer 111,105 111 14:02:12 0:28:12 0:27:44 5.106 kn 2.0
3 Fleet 1 Mayhem Frers 30 18 SYC Mark May 129,129 129 14:03:30 0:29:30 0:28:14 4.881 kn 3.0
4 Fleet 1 Flatline J 92 83143 CYC Ryan Smart 111,105 111 14:03:56 0:29:56 0:29:26 4.811 kn 4.0
5 Fleet 1 Surprise Beneteau 026 MYC Andy Sexton 96,96 96 14:04:47 0:30:47 0:30:58 4.678 kn 5.0

SYC 1 - Fleet 2 Fleet - 9/9/2023 at 1105

Start: Start 2, Finishes: Finish time, Time: 1113, Distance: 2.4, Course: 01, Wind: 330 W/L, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Finish Elapsed Corrected Ave speed Points
1 Fleet 2 Breakout J27 149 MYC Nonenmacher 135,135 135 11:42:54 0:29:54 0:28:22 4.816 kn 1.0
2 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 138,132 138 11:46:27 0:33:27 0:31:36 4.305 kn 2.0
3 Fleet 2 Persistence C&C 29MKII 29201 CYC Jeremy Moore 183,183 183 11:48:52 0:35:52 0:31:48 4.015 kn 3.0
4 Fleet 2 Knot PHRFect J30 5 CYC S Herring 144,144 144 11:49:02 0:36:02 0:33:45 3.996 kn 4.0
5 Fleet 2 Madame Baud II Tartan 31 78 Haverstraw Henry R. Galler 162,156 162 11:52:27 0:39:27 0:36:01 3.65 kn 5.0

SYC 2 - Fleet 2 Fleet - 9/9/2023 at 1105

Start: Start 2, Finishes: Finish time, Time: 1228, Distance: 4.8, Course: 02, Wind: 330 W/L, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Finish Elapsed Corrected Ave speed Points
1 Fleet 2 Breakout J27 149 MYC Nonenmacher 135,135 135 13:30:31 1:02:31 0:59:19 4.607 kn 1.0
2 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 138,132 138 13:33:58 1:05:58 1:02:19 4.366 kn 2.0
3 Fleet 2 Persistence C&C 29MKII 29201 CYC Jeremy Moore 183,183 183 13:38:24 1:10:24 1:02:26 4.091 kn 3.0
4 Fleet 2 Knot PHRFect J30 5 CYC S Herring 144,144 144 13:38:39 1:10:39 1:06:10 4.076 kn 4.0
5 Fleet 2 Madame Baud II Tartan 31 78 Haverstraw Henry R. Galler 162,156 162 13:42:53 1:14:53 1:08:22 3.846 kn 5.0

SYC 3 - Fleet 2 Fleet - 9/9/2023 at 1105

Start: Start 2, Finishes: Finish time, Time: 1351, Distance: 2.4, Course: 01, Wind: 330 W/L, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Finish Elapsed Corrected Ave speed Points
1 Fleet 2 Persistence C&C 29MKII 29201 CYC Jeremy Moore 183,183 183 14:22:44 0:31:44 0:28:08 4.538 kn 1.0
2 Fleet 2 Breakout J27 149 MYC Nonenmacher 135,135 135 14:20:40 0:29:40 0:28:09 4.854 kn 2.0
3 Fleet 2 Knot PHRFect J30 5 CYC S Herring 144,144 144 14:23:32 0:32:32 0:30:28 4.426 kn 3.0
4 Fleet 2 Madame Baud II Tartan 31 78 Haverstraw Henry R. Galler 162,156 162 14:24:36 0:33:36 0:30:40 4.286 kn 4.0
5 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 138,132 138 14:23:29 0:32:29 0:30:41 4.433 kn 5.0

SYC 1 - Fleet 3 Fleet - 9/9/2023 at 1105

Start: Start 3, Finishes: Finish time, Time: 1121, Distance: 2.4, Course: 01, Wind strength: W/L, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Finish Elapsed Corrected Ave speed Points
1 Fleet 3 Elusive X Yacht 332 310 SYC David Longo 120,120 120 11:52:30 0:31:30 0:30:34 4.571 kn 1.0
2 Fleet 3 Random Sabre362 51362 SYC Millstein 132,132 132 11:55:48 0:34:48 0:33:10 4.138 kn 2.0
3 Fleet 3 Sheba Nonsuch 30C 212 NBC Tony Martin 177,177 177 12:00:30 0:39:30 0:35:19 3.646 kn 3.0
4 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225,225 225 12:13:59 0:52:59 0:44:26 2.718 kn 4.0

SYC 2 - Fleet 3 Fleet - 9/9/2023 at 1105

Start: Start 3, Finishes: Finish time, Time: 123501, Distance: 4.8, Course: 02, Wind: 330 W/L, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Finish Elapsed Corrected Ave speed Points
1 Fleet 3 Elusive X Yacht 332 310 SYC David Longo 120,120 120 13:40:14 1:05:13 1:03:16 4.416 kn 1.0
2 Fleet 3 Random Sabre362 51362 SYC Millstein 132,132 132 13:43:09 1:08:08 1:04:56 4.227 kn 2.0
3 Fleet 3 Sheba Nonsuch 30C 212 NBC Tony Martin 177,177 177 13:50:53 1:15:52 1:07:50 3.796 kn 3.0
4 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225,225 225 14:14:43 1:39:42 1:23:37 2.889 kn 4.0

SYC 3 - Fleet 3 Fleet - 9/9/2023 at 1105

Rank Fleet Boat Class SailNo Club HelmName W/L,Dist PHRF Place Points
  Fleet 3 Elusive X Yacht 332 310 SYC David Longo 120,120 120    
  Fleet 3 Random Sabre362 51362 SYC Millstein 132,132 132    
  Fleet 3 Sheba Nonsuch 30C 212 NBC Tony Martin 177,177 177    
  Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225,225 225    


https://shattemucyc.org/activities/racing
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com