Pedlow Cup

Shattemuc Yacht Club

Results are final as of 1:11 on October 10, 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Class Sail HelmName PHRF Mem Day
7/23/2011
Ind Day
10/9/2011
Lab Day
9/4/2011
Total
1st Pentimento Tartan 31 50539 Bob Millstein 174 1.0 2.0 2.0 5.0
2nd Sanguine J100 100 Will Ingraham 90 5.0 3.0 4.0 12.0
3rd Windyne C&C 39 11600/40731 Henry Atterbury 114 6.0 5.0 3.0 14.0
4th Keepher Pacific Seacraft Dana 316 Doug Maass 228 4.0 4.0 6.0 14.0
5th Shenandoah Tartan 37 31557 Andy Biedermann 147 3.0 14.0 DNC 1.0 18.0
6th Second Wind Catalina 25 5443 David Westcott 240 7.0 14.0 DNC 5.0 26.0
7th Zoom Tartan 10 22615 Charles Brieant 132 14.0 DNC 1.0 14.0 DNC 29.0
8th Tango Pearson 28 temp3 Smiths 195 2.0 14.0 DNC 14.0 DNC 30.0
9th Justice Beneteau 28 281 Greg Cannata 183 14.0 DNC 14.0 DNC 7.0 35.0
10th Gatsby Endeavour 32 temp2 Rich W 189 10.0 DNF 14.0 DNC 11.0 DNF 35.0
10th Breatnac CSY 33 temp7 Nick Walsh 300 10.0 DNF 14.0 DNC 11.0 DNF 35.0
12th Loon Song Cape Dory 30 Ketch 32 Bill Goldsmith 228 14.0 DNC 14.0 DNC 11.0 DNF 39.0
13th Princess Pearson Ariel 26 328 Jaqueline Allen 261 14.0 DNC 14.0 DNC 14.0 DNC 42.0

Mem Day - 7/23/2011 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Pentimento Tartan 31 50539 Bob Millstein 174 11:51:25 0:51:25 0:49:43
2 Tango Pearson 28 temp3 Smiths 195 11:57:18 0:57:18 0:53:50
3 Shenandoah Tartan 37 31557 Andy Biedermann 147 11:54:05 0:54:05 0:54:19
4 Keepher Pacific Seacraft Dana 316 Doug Maass 228 12:01:02 1:01:02 0:54:55
5 Sanguine J100 100 Will Ingraham 90 11:51:10 0:51:10 0:55:58
6 Windyne C&C 39 11600/40731 Henry Atterbury 114 11:54:30 0:54:30 0:57:27
7 Second Wind Catalina 25 5443 David Westcott 240 12:19:15 1:19:15 1:10:13
8 Gatsby Endeavour 32 temp2 Rich W 189   DNF  
8 Breatnac CSY 33 temp7 Nick Walsh 300   DNF  

Ind Day - 10/9/2011 at 14:30

Start: Start 1, Finishes: Finish time, Time: 14:45, Distance: 3.4
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Zoom Tartan 10 22615 Charles Brieant 132 17:03:14 0:31:14 0:32:03
2 Pentimento Tartan 31 50539 Bob Millstein 174 17:05:28 0:33:28 0:32:21
3 Sanguine J100 100 Will Ingraham 90 17:05:07 0:33:07 0:36:13
4 Keepher Pacific Seacraft Dana 316 Doug Maass 228 17:25:01 0:53:01 0:47:42
5 Windyne C&C 39 11600/40731 Henry Atterbury 114 17:17:17 0:45:17 0:47:44

Lab Day - 9/4/2011 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:10, Distance: 10
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Shenandoah Tartan 37 31557 Andy Biedermann 147 12:14:23 2:04:23 2:04:55
2 Pentimento Tartan 31 50539 Bob Millstein 174 12:29:01 2:19:01 2:14:25
3 Windyne C&C 39 11600/40731 Henry Atterbury 114 12:19:43 2:09:43 2:16:45
4 Sanguine J100 100 Will Ingraham 90 12:16:49 2:06:49 2:18:42
5 Second Wind Catalina 25 5443 David Westcott 240 12:50:27 2:40:27 2:22:10
6 Keepher Pacific Seacraft Dana 316 Doug Maass 228 13:32:38 3:22:38 3:02:19
7 Justice Beneteau 28 281 Greg Cannata 183 14:00:05 3:50:05 3:39:43
8 Gatsby Endeavour 32 temp2 Rich W 189   DNF  
8 Breatnac CSY 33 temp7 Nick Walsh 300   DNF  
8 Loon Song Cape Dory 30 Ketch 32 Bill Goldsmith 228   DNF  

www.shattemucyc.org

www.shattemucyc.org/activities/racing#pedlow

Sailwave Scoring Software 2.02 build 6
www.sailwave.com