Pedlow Cup

Shattemuc Yacht Club

Results are final as of 23:14 on September 6, 2013

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Class Sail HelmName PHRF Memorial July 4th - 1 July 4 - 2 Labor-1 Labor-2 Total
1st Zoom Tartan 10 22615 Charles Brieant 129 1.0 1.0 2.0 1.0 1.0 6.0
2nd Freya Tartan 33 31468 Guy May 159 5.0 2.0 1.0 2.0 3.0 13.0
3rd Pentimento Tartan 31 50539 Tom/George Mosler 177 3.0 5.0 7.0 3.0 2.0 20.0
4th Tesser J27 63127 David Epstein 123 6.0 3.0 4.0 7.0 5.0 25.0
5th Second Wind Catalina 25 5443 David Westcott 246 4.0 7.0 6.0 5.0 6.0 28.0
6th Jurassis Dragon J-22 684 Andy Biedermann 183 2.0 9.0 12.0 DNC 4.0 4.0 31.0
7th Loonsong Cape Dory 32 32 Bill Goldsmith 207 9.0 10.0 9.0 6.0 7.0 41.0
8th Persistence Tartan 27 706 Graham Mellen 237 12.0 DNC 4.0 3.0 12.0 DNC 12.0 DNC 43.0
9th Sanguine J100 100 Will Ingraham 90 8.0 8.0 5.0 12.0 DNC 12.0 DNC 45.0
10th Tango Pearson 28 347 Smiths 216 7.0 6.0 8.0 12.0 DNC 12.0 DNC 45.0
11th Keepher Pacific Seacraft Dana 316 Doug Maass 228 12.0 DNC 11.0 10.0 12.0 DNC 12.0 DNC 57.0

Memorial - May 27, 2013 at 11:00

Distances: S - 1.35nm - 18 - 1.52nm - 16 - 0.767nm - F
RC p.a. L41 09.6'N Lo073 52.6'W
PRO: Peter Feroe

Start: Start 1, Finishes: Elapsed time, Time: 12:28:25, Course: S-18P-16P- F, Wind dir: NW, Ave wind: 4
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Zoom Tartan 10 22615 Charles Brieant 129   1:31:37 1:27:42
2 Jurassis Dragon J-22 684 Andy Biedermann 183   1:51:09 1:38:34
3 Pentimento Tartan 31 50539 Tom/George Mosler 177   1:52:17 1:40:23
4 Second Wind Catalina 25 5443 David Westcott 246   2:07:24 1:44:02
5 Freya Tartan 33 31468 Guy May 159   1:54:59 1:45:25
6 Tesser J27 63127 David Epstein 123   1:50:27 1:46:41
7 Tango Pearson 28 347 Smiths 216   2:13:53 1:53:37
8 Sanguine J100 100 Will Ingraham 90   1:54:22 1:56:09
9 Loonsong Cape Dory 32 32 Bill Goldsmith 207   2:24:53 2:04:24

July 4th - 1 - July 4 at 1100

PRO Peter Oden
Abigail Epstein, Rich Wojtyna
Greg Porteus, Launch 5

Start: Start 1, Finishes: Finish time, Time: 11:17, Distance: ca. 2.1 nm, Course: S-15p-16p-F, Wind dir: sw, Ave wind: 8 kts
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Zoom Tartan 10 22615 Charles Brieant 129 11:45:14 0:28:14 0:27:02
2 Freya Tartan 33 31468 Guy May 159 11:46:42 0:29:42 0:27:14
3 Tesser J27 63127 David Epstein 123 11:46:28 0:29:28 0:28:28
4 Persistence Tartan 27 706 Graham Mellen 237 11:54:07 0:37:07 0:30:39
5 Pentimento Tartan 31 50539 Tom/George Mosler 177 11:51:29 0:34:29 0:30:50
6 Tango Pearson 28 347 Smiths 216 11:53:56 0:36:56 0:31:20
7 Second Wind Catalina 25 5443 David Westcott 246 11:56:23 0:39:23 0:32:10
8 Sanguine J100 100 Will Ingraham 90 11:48:52 0:31:52 0:32:22
9 Jurassis Dragon J-22 684 Andy Biedermann 183 11:53:36 0:36:36 0:32:27
10 Loonsong Cape Dory 32 32 Bill Goldsmith 207 11:56:51 0:39:51 0:34:13
11 Keepher Pacific Seacraft Dana 316 Doug Maass 228 12:02:42 0:45:42 0:38:11

July 4 - 2 - July 4 at n/a

PRO Peter Oden
Abby Epstein, Rich Wojtyna
Greg Porteus - Launch 5

Start: Start 1, Finishes: Finish time, Time: 12:10, Distance: ca 3 nm, Course: S-16s-15s-18s-F, Wind dir: sw, Ave wind: 8kts
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Freya Tartan 33 31468 Guy May 159 12:56:39 0:46:39 0:42:46
2 Zoom Tartan 10 22615 Charles Brieant 129 12:55:22 0:45:22 0:43:26
3 Persistence Tartan 27 706 Graham Mellen 237 13:03:23 0:53:23 0:44:05
4 Tesser J27 63127 David Epstein 123 12:56:03 0:46:03 0:44:29
5 Sanguine J100 100 Will Ingraham 90 12:54:25 0:44:25 0:45:07
6 Second Wind Catalina 25 5443 David Westcott 246 13:05:51 0:55:51 0:45:36
7 Pentimento Tartan 31 50539 Tom/George Mosler 177 13:01:01 0:51:01 0:45:37
8 Tango Pearson 28 347 Smiths 216 13:06:01 0:56:01 0:47:32
9 Loonsong Cape Dory 32 32 Bill Goldsmith 207 13:11:28 1:01:28 0:52:47
10 Keepher Pacific Seacraft Dana 316 Doug Maass 228 13:19:00 1:09:00 0:57:39

Labor-1 - Sept 1 at 1100

PRO Peter Oden
Tom, Marcia, Michael Earle, Rich Wojtyna

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Distance: ca 2 nm, Course: S-15p-16p-F, Wind dir: s, Ave wind: 6 kts
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Zoom Tartan 10 22615 Charles Brieant 129 12:38:51 0:38:51 0:37:11
2 Freya Tartan 33 31468 Guy May 159 12:41:39 0:41:39 0:38:11
3 Pentimento Tartan 31 50539 Tom/George Mosler 177 12:43:23 0:43:23 0:38:47
4 Jurassis Dragon J-22 684 Andy Biedermann 183 12:44:08 0:44:08 0:39:08
5 Second Wind Catalina 25 5443 David Westcott 246 12:53:57 0:53:57 0:44:03
6 Loonsong Cape Dory 32 32 Bill Goldsmith 207 12:54:24 0:54:24 0:46:43
7 Tesser J27 63127 David Epstein 123 12:49:03 0:49:03 0:47:22

Labor-2 - Sept 1 at n/a

PRO Peter Oden
Tom, Marcia, Michael Earle, Rich Wojtyna

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: ca 2 nm, Course: S-15p-F, Wind dir: s, Ave wind: 2-6 kts
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Zoom Tartan 10 22615 Charles Brieant 129 13:48:34 0:43:34 0:41:42
2 Pentimento Tartan 31 50539 Tom/George Mosler 177 13:52:18 0:47:18 0:42:17
3 Freya Tartan 33 31468 Guy May 159 13:52:35 0:47:35 0:43:37
4 Jurassis Dragon J-22 684 Andy Biedermann 183 13:57:09 0:52:09 0:46:15
5 Tesser J27 63127 David Epstein 123 13:56:35 0:51:35 0:49:49
6 Second Wind Catalina 25 5443 David Westcott 246 14:20:39 1:15:39 1:01:46
7 Loonsong Cape Dory 32 32 Bill Goldsmith 207 14:38:12 1:33:12 1:20:02

www.shattemucyc.org

www.shattemucyc.org/activities/racing#Pedlow

Sailwave Scoring Software 2.9.7
www.sailwave.com