Pedlow Cup

Shattemuc Yacht Club

Results are final as of 16:23 on September 1, 2014

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class Sail HelmName PHRF Memorial 1 July 4th Race 1 July 4th Race 2 Pedlow Cup #3-1 Pedlow Cup #3-2 Total
1st Pentimento Tartan 31 50539 Tom/George Mosler 177 1.0 2.0 2.0 1.0 2.0 8.0
2nd Jurassis Dragon J-22 684 Konrad Biedermann/Mark May 183 2.0 1.0 1.0 3.0 3.0 10.0
3rd Tango Pearson 28 347 Smiths 216 9.0 DNC 5.0 5.0 4.0 1.0 24.0
4th Ilse B   42766 Andy Biedermann 105 9.0 DNC 3.0 9.0 DNC 2.0 4.0 27.0
5th Second Wind Catalina 25 5443 David Westcott 246 6.0 dnf 6.0 4.0 5.0 6.0 RAF 27.0
6th Sanguine J100 100 Will Ingraham 90 9.0 DNC 4.0 3.0 9.0 DNC 9.0 DNC 34.0
7th Keepher Pacific Seacraft Dana 316 Doug Maass 228 6.0 dnf 7.0 6.0 9.0 DNC 9.0 DNC 37.0
8th Loonsong Cape Dory 32 32 Bill Goldsmith 207 6.0 dnf 8.0 9.0 DNC 9.0 DNC 9.0 DNC 41.0

Memorial 1 - May 25, 2014 at 1100

PRO: P. Oden; P. Feroe, G. May, M. Auslander

Start: Start 1, Finishes: Finish time, Time: 13:27, Distance: n.a, Course: S-14-16-F, Wind dir: SSW, Ave wind: 4
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Pentimento Tartan 31 50539 Tom/George Mosler 177 14:36:07 1:09:07 1:01:48
2 Jurassis Dragon J-22 684 Konrad Biedermann/Mark May 183 15:48:42 2:21:42 2:05:39
3 Second Wind Catalina 25 5443 David Westcott 246   dnf  
3 Keepher Pacific Seacraft Dana 316 Doug Maass 228   dnf  
3 Loonsong Cape Dory 32 32 Bill Goldsmith 207   dnf  

July 4th Race 1 - July 5, 2014 at 11:00

PRO: K. Behnke; P. Feroe, G. May

Start: Start 1, Finishes: Finish time, Time: 11:10, Course: S/18p/13p/F, Wind dir: NW, Ave wind: 14
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Jurassis Dragon J-22 684 Konrad Biedermann/Mark May 183 12:10:40 1:00:40 0:53:48
2 Pentimento Tartan 31 50539 Tom/George Mosler 177 12:14:34 1:04:34 0:57:44
3 Ilse B   42766 Andy Biedermann 105 12:09:14 0:59:14 0:58:47
4 Sanguine J100 100 Will Ingraham 90 12:09:09 0:59:09 1:00:04
5 Tango Pearson 28 347 Smiths 216 12:22:54 1:12:54 1:01:52
6 Second Wind Catalina 25 5443 David Westcott 246 12:34:13 1:24:13 1:08:46
7 Keepher Pacific Seacraft Dana 316 Doug Maass 228 12:43:31 1:33:31 1:18:08
8 Loonsong Cape Dory 32 32 Bill Goldsmith 207 13:09:04 1:59:04 1:42:14

July 4th Race 2

Start: Start 1, Finishes: Finish time, Time: 12:55, Course: S/18p/16p/F, Wind dir: NW, Ave wind: 13
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Jurassis Dragon J-22 684 Konrad Biedermann/Mark May 183 13:37:22 0:42:22 0:37:34
2 Pentimento Tartan 31 50539 Tom/George Mosler 177 13:41:10 0:46:10 0:41:17
3 Sanguine J100 100 Will Ingraham 90 13:36:35 0:41:35 0:42:14
4 Second Wind Catalina 25 5443 David Westcott 246 13:49:19 0:54:19 0:44:21
5 Tango Pearson 28 347 Smiths 216 13:47:34 0:52:34 0:44:36
6 Keepher Pacific Seacraft Dana 316 Doug Maass 228 14:06:34 1:11:34 0:59:48

Pedlow Cup #3-1 - August 31, 2014 at 1100

PRO P. Oden; C. Young, M. Auslander

Start: Start 1, Finishes: Place, Time: 1105, Distance: 4.65, Course: S-16s-18s-F, Wind dir: S, Ave wind: 6
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Pentimento Tartan 31 50539 Tom/George Mosler 177 12:06:15 1:01:15 0:54:46
2 Ilse B   42766 Andy Biedermann 105 12:02:23 0:57:23 0:56:57
3 Jurassis Dragon J-22 684 Konrad Biedermann/Mark May 183 12:18:03 1:13:03 1:04:47
4 Tango Pearson 28 347 Smiths 216 12:26:42 1:21:42 1:09:20
5 Second Wind Catalina 25 5443 David Westcott 246 12:54:45 1:49:45 1:29:37

Pedlow Cup #3-2 - August 31, 2014 at n/a

Start: Start 1, Finishes: Finish time, Time: 13:19:00, Distance: 2.72, Course: S-15p-F, Wind dir: variable, Ave wind: 5
Rank Boat Class Sail HelmName PHRF Finish Elapsed Corrected
1 Tango Pearson 28 347 Smiths 216 14:27:49 1:08:49 0:58:24
2 Pentimento Tartan 31 50539 Tom/George Mosler 177 14:26:11 1:07:11 1:00:04
3 Jurassis Dragon J-22 684 Konrad Biedermann/Mark May 183 14:30:17 1:11:17 1:03:13
4 Ilse B   42766 Andy Biedermann 105 14:26:28 1:07:28 1:06:57
5 Second Wind Catalina 25 5443 David Westcott 246   RAF  

www.shattemucyc.org

www.shattemucyc.org/activities/racing#Pedlow

Sailwave Scoring Software 2.9.7
www.sailwave.com