Pedlow Cup 2020

Shattemuc Yacht Club

Results are final as of 20:30 on 9-8-2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRFTOT Labor Day 1 Total Nett
1st Elusive X332 310 Joe Longo 120 1 1 1
2nd Sheeba Nonsuch 212 Tony Martin 177 2 2 2
3rd Cymothoe Tartan 36 51362 Milstein 135 3 3 3
4th T-Rex Tartan 33 31214 L. Lombardi 159 4 4 4
5th Dog House Catilina 30 4221 David Wescott 207 5 5 5
6th Keepher Pacific Seacraft 316 Doug Maas 228 7 DNF 7 7

Labor Day 1 - 9/6/2019 at 10:35:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Elusive X332 310 Joe Longo 120 10:35:00 10:56:16 0:21:16 0:20:38 1
2 Sheeba Nonsuch 212 Tony Martin 177 10:35:00 11:01:31 0:26:31 0:23:42 2
3 Cymothoe Tartan 36 51362 Milstein 135 10:35:00 11:05:23 0:30:23 0:28:50 3
4 T-Rex Tartan 33 31214 L. Lombardi 159 10:35:00 11:06:46 0:31:46 0:29:07 4
5 Dog House Catilina 30 4221 David Wescott 207 10:35:00 11:18:23 0:43:23 0:37:15 5
6 Keepher Pacific Seacraft 316 Doug Maas 228 10:35:00   DNF   7



Sailwave Scoring Software 2.19.8
www.sailwave.com