Rank | Boat | Class | SailNo | HelmName | PHRF | MEM-1 May 24, 2025 |
MEM-2 May 24, 2025 |
IND-1 July 5, 2025 |
IND-2 July 5, 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sheba | Nonsuch 30C | 212 | M. Morningstar | 177 | 1 | 1 | 2 | 2 | 6 | 6 |
2nd | Calamari Salad | C&C 30 Mk 1 | 478 | 183 | 2 | 3 | 3 | 7 DNC | 15 | 15 | |
3rd | Graceful and Willing | Catalina 30 | 4221 | 207 | 3 | 5 | 4 | 7 DNC | 19 | 19 | |
4th | Random | Sabre 36 | 51362 | Skye | 132 | 5 | 6 | 5 | 3 | 19 | 19 |
5th | Elusive | X332 | 310 | Jason Cea | 120 | 9 DNC | 9 DNC | 1 | 1 | 20 | 20 |
6th | Hee Soo | C&C 34/36+ | 93139 | Rosanne English | 111 | 4 | 2 | 9 DNC | 7 DNC | 22 | 22 |
7th | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 6 | 4 | 9 DNC | 7 DNC | 26 | 26 |
8th | Keepher | Pacific Seacraft | 316 | Doug Maas | 228 | 9 DNC | 9 DNC | 7 | 4 | 29 | 29 |
9th | C'ea la Vie | 6 | Jason Cea | 177 | 9 DNC | 9 DNC | 6 | 5 | 29 | 29 | |
10th | SpringBok | Catalina 36 TM | 684 | 177 | 8 NSC | 7 | 9 DNC | 7 DNC | 31 | 31 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sheba | Nonsuch 30C | 212 | M. Morningstar | 177 | 12:13:09 | 0:27:09 | 0:24:16 | 1 |
2 | Calamari Salad | C&C 30 Mk 1 | 478 | 183 | 12:13:59 | 0:27:59 | 0:24:49 | 2 | |
3 | Graceful and Willing | Catalina 30 | 4221 | 207 | 12:15:22 | 0:29:22 | 0:25:13 | 3 | |
4 | Hee Soo | C&C 34/36+ | 93139 | Rosanne English | 111 | 12:12:10 | 0:26:10 | 0:25:44 | 4 |
5 | Random | Sabre 36 | 51362 | Skye | 132 | 12:13:24 | 0:27:24 | 0:26:07 | 5 |
6 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 12:20:21 | 0:34:21 | 0:29:09 | 6 |
7 | SpringBok | Catalina 36 TM | 684 | 177 | NSC | 0:00:00 | 8 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sheba | Nonsuch 30C | 212 | M. Morningstar | 177 | 130813 | 0:37:13 | 0:33:16 | 1 |
2 | Hee Soo | C&C 34/36+ | 93139 | Rosanne English | 111 | 130535 | 0:34:35 | 0:34:00 | 2 |
3 | Calamari Salad | C&C 30 Mk 1 | 478 | 183 | 131217 | 0:41:17 | 0:36:37 | 3 | |
4 | Luna Sea | Newport 28 | 435 | Tobin Kent | 216 | 131412 | 0:43:12 | 0:36:39 | 4 |
5 | Graceful and Willing | Catalina 30 | 4221 | 207 | 131518 | 0:44:18 | 0:38:02 | 5 | |
6 | Random | Sabre 36 | 51362 | Skye | 132 | 131117 | 0:40:17 | 0:38:24 | 6 |
7 | SpringBok | Catalina 36 TM | 684 | 177 | 131851 | 0:47:51 | 0:42:47 | 7 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Elusive | X332 | 310 | Jason Cea | 120 | 13:29:15 | 0:36:15 | 0:35:10 | 1 |
2 | Sheba | Nonsuch 30C | 212 | M. Morningstar | 177 | 13:33:48 | 0:40:48 | 0:36:29 | 2 |
3 | Calamari Salad | C&C 30 Mk 1 | 478 | 183 | 13:42:43 | 0:49:43 | 0:44:05 | 3 | |
4 | Graceful and Willing | Catalina 30 | 4221 | 207 | 13:45:07 | 0:52:07 | 0:44:45 | 4 | |
5 | Random | Sabre 36 | 51362 | Skye | 132 | 13:39:59 | 0:46:59 | 0:44:47 | 5 |
6 | C'ea la Vie | 6 | Jason Cea | 177 | 13:47:24 | 0:54:24 | 0:48:38 | 6 | |
7 | Keepher | Pacific Seacraft | 316 | Doug Maas | 228 | 13:58:13 | 1:05:13 | 0:54:29 | 7 |
Rank | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Elusive | X332 | 310 | Jason Cea | 120 | 14:31:56 | 0:19:56 | 0:19:20 | 1 |
2 | Sheba | Nonsuch 30C | 212 | M. Morningstar | 177 | 14:34:24 | 0:22:24 | 0:20:02 | 2 |
3 | Random | Sabre 36 | 51362 | Skye | 132 | 14:41:59 | 0:29:59 | 0:28:35 | 3 |
4 | Keepher | Pacific Seacraft | 316 | Doug Maas | 228 | 14:51:31 | 0:39:31 | 0:33:01 | 4 |
5 | C'ea la Vie | 6 | Jason Cea | 177 | 14:49:53 | 0:37:53 | 0:33:52 | 5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
NSC | Did not sail the course | 8 |
https://shattemucyc.org/racing/#pedlow
Sailwave Scoring Software 2.29.0
www.sailwave.com