Shattemuc 141st Annual Regatta

Shattemuc Yacvht Club

Results are provisional as of 14:16 on September 6, 2025

DH Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Total Nett

Fleet 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist SYC-1
9/6/2025 1105
SYC-2
9/6/2025  
SYC-3
9/6/2025  
Total Nett
1st Fleet 1 Mayhem Frers 30 18 SYC MarkMay 129 129,129 1.0 1.0 2.0 4.0 4.0
2nd Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 51,51 4.0 3.0 1.0 8.0 8.0
3rd Fleet 1 Madly Mad Hatter J 97 46 HCYC Darrell Dwyer 111 111,105 2.0 4.0 3.0 9.0 9.0
4th Fleet 1 Flatline J 92 83143 CYC Ryan Smart 111 111,105 3.0 2.0 5.0 10.0 10.0
5th Fleet 1 Hee Soo C&C 36 93139 NBC Eric Baumes 108 108,102 6.0 5.0 4.0 15.0 15.0
6th Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 96 96,90 5.0 7.0 RET 7.0 RET 19.0 19.0

Fleet 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist SYC-1
9/6/2025 1105
SYC-2
9/6/2025  
SYC-3
9/6/2025  
Total Nett
1st Fleet 2 Breakout J27 149 MYC Nonenmacher 135 135,135 1.0 1.0 3.0 5.0 5.0
2nd Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 183,186 2.0 2.0 1.0 5.0 5.0
3rd Fleet 2 Magic Moments J22 1415 CYC Michael Pike 186 186,189 3.0 3.0 2.0 8.0 8.0

Fleet 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist SYC-1
9/6/2025 1105
SYC-2
9/6/2025  
SYC-3
9/6/2025  
Total Nett
1st Fleet 3 Elusive X332 310 SYC DaveLongo 120 120,120 1.0 3.0 1.0 5.0 5.0
2nd Fleet 3 Random Sabre362 51362 Shattemuc Millstein 132 132,132 3.0 2.0 2.0 7.0 7.0
3rd Fleet 3 Madame Baud II Tartan 31 78 Safe Harbor Henry R Galler 168 168,168 4.0 1.0 3.0 8.0 8.0
4th Fleet 3 Old Noris Pearson 26 1496 MYC JamesMorris 228 228,228 2.0 4.0 4.0 10.0 10.0

SYC-1 - Fleet 1 Fleet - 9/6/2025 at 1105

Start: Div 1, Finishes: Finish time, Time: 1105, Distance: 1.5, Course: 01, Wind: S W/L, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 1 Mayhem Frers 30 18 SYC MarkMay 129 129,129 1105 11:30:54 0:25:54 0:24:48 0:00:00 3.475 kn 1.0
2 Fleet 1 Madly Mad Hatter J 97 46 HCYC Darrell Dwyer 111 111,105 1105 11:30:50 0:25:50 0:25:24 0:00:37 3.484 kn 2.0
3 Fleet 1 Flatline J 92 83143 CYC Ryan Smart 111 111,105 1105 11:31:12 0:26:12 0:25:46 0:00:59 3.435 kn 3.0
4 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 51,51 1105 11:29:05 0:24:05 0:26:03 0:01:10 3.737 kn 4.0
5 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 96 96,90 1105 11:32:29 0:27:29 0:27:39 0:02:51 3.275 kn 5.0
6 Fleet 1 Hee Soo C&C 36 93139 NBC Eric Baumes 108 108,102 1105 11:33:37 0:28:37 0:28:16 0:03:31 3.145 kn 6.0

SYC-2 - Fleet 1 Fleet - 9/6/2025

Start: Div 1, Finishes: Finish time, Time: 1203, Distance: 3, Course: 02, Wind: 185 W/L, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 1 Mayhem Frers 30 18 SYC MarkMay 129 129,129 1203 12:50:40 0:47:40 0:45:38 0:00:00 3.776 kn 1.0
2 Fleet 1 Flatline J 92 83143 CYC Ryan Smart 111 111,105 1203 12:49:30 0:46:30 0:45:44 0:00:06 3.871 kn 2.0
3 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 51,51 1203 12:45:23 0:42:23 0:45:50 0:00:12 4.247 kn 3.0
4 Fleet 1 Madly Mad Hatter J 97 46 HCYC Darrell Dwyer 111 111,105 1203 12:52:19 0:49:19 0:48:30 0:02:55 3.65 kn 4.0
5 Fleet 1 Hee Soo C&C 36 93139 NBC Eric Baumes 108 108,102 1203 12:55:43 0:52:43 0:52:05 0:06:31 3.414 kn 5.0
6 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 96 96,90     RET       7.0

SYC-3 - Fleet 1 Fleet - 9/6/2025

Start: Div 1, Finishes: Finish time, Time: 1310, Distance: 3, Course: 01, Wind: 185 W/L, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 1 Just Plain Nutz Farr 30 21 CYC Norm Dean 51 51,51 1310 13:30:11 0:20:11 0:21:50 0:00:00 8.918 kn 1.0
2 Fleet 1 Mayhem Frers 30 18 SYC MarkMay 129 129,129 1310 13:32:56 0:22:56 0:21:57 0:00:08 7.849 kn 2.0
3 Fleet 1 Madly Mad Hatter J 97 46 HCYC Darrell Dwyer 111 111,105 1310 13:32:52 0:22:52 0:22:29 0:00:40 7.872 kn 3.0
4 Fleet 1 Hee Soo C&C 36 93139 NBC Eric Baumes 108 108,102 1310 13:36:46 0:26:46 0:26:26 0:04:40 6.725 kn 4.0
5 Fleet 1 Flatline J 92 83143 CYC Ryan Smart 111 111,105 1310 13:38:28 0:28:28 0:28:00 0:06:16 6.323 kn 5.0
6 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 96 96,90     RET       7.0

SYC-1 - Fleet 2 Fleet - 9/6/2025 at 1105

Start: Div 2, Finishes: Finish time, Time: 1112, Distance: 1.5, Course: 01, Wind: S W/L, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 135,135 1112 11:37:20 0:25:20 0:24:02 0:00:00 3.553 kn 1.0
2 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 183,186 1112 11:40:32 0:28:32 0:25:18 0:01:25 3.154 kn 2.0
3 Fleet 2 Magic Moments J22 1415 CYC Michael Pike 186 186,189 1112 11:41:41 0:29:41 0:26:13 0:02:28 3.032 kn 3.0

SYC-2 - Fleet 2 Fleet - 9/6/2025

Start: Div 2, Finishes: Finish time, Time: 1209, Distance: 3, Course: 02, Wind: 185 W/L, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 135,135 1209 12:55:15 0:46:15 0:43:53 0:00:00 3.892 kn 1.0
2 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 183,186 1209 12:59:56 0:50:56 0:45:10 0:01:27 3.534 kn 2.0
3 Fleet 2 Magic Moments J22 1415 CYC Michael Pike 186 186,189 1209 13:00:43 0:51:43 0:45:40 0:02:01 3.481 kn 3.0

SYC-3 - Fleet 2 Fleet - 9/6/2025

Start: Div 2, Finishes: Finish time, Time: 1318, Distance: 1.5, Course: 01, Wind: 170 W/L, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 2 Persistance C&C 29 MK 2 29201 CYC Jeremy Moore 183 183,186 1318 13:43:16 0:25:16 0:22:24 0:00:00 3.562 kn 1.0
2 Fleet 2 Magic Moments J22 1415 CYC Michael Pike 186 186,189 1318 13:43:32 0:25:32 0:22:33 0:00:10 3.525 kn 2.0
3 Fleet 2 Breakout J27 149 MYC Nonenmacher 135 135,135 1318 13:41:56 0:23:56 0:22:43 0:00:19 3.76 kn 3.0

SYC-1 - Fleet 3 Fleet - 9/6/2025 at 1105

Start: Div 3, Finishes: Finish time, Time: 1118, Distance: 1.5, Course: 01, Wind: S W/L, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 3 Elusive X332 310 SYC DaveLongo 120 120,120 1118 11:44:57 0:26:57 0:26:09 0:00:00 3.34 kn 1.0
2 Fleet 3 Old Noris Pearson 26 1496 MYC JamesMorris 228 228,228 1118 11:50:02 0:32:02 0:26:46 0:00:44 2.81 kn 2.0
3 Fleet 3 Random Sabre362 51362 Shattemuc Millstein 132 132,132 1118 11:46:24 0:28:24 0:27:04 0:00:58 3.169 kn 3.0
4 Fleet 3 Madame Baud II Tartan 31 78 Safe Harbor Henry R Galler 168 168,168 1118 11:48:37 0:30:37 0:27:43 0:01:44 2.94 kn 4.0

SYC-2 - Fleet 3 Fleet - 9/6/2025

Start: Div 3, Finishes: Finish time, Time: 1219, Distance: 1.5, Course: 01, Wind: 185 W/L, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 3 Madame Baud II Tartan 31 78 Safe Harbor Henry R Galler 168 168,168 1219 12:46:26 0:27:26 0:24:50 0:00:00 3.281 kn 1.0
2 Fleet 3 Random Sabre362 51362 Shattemuc Millstein 132 132,132 1219 12:45:10 0:26:10 0:24:56 0:00:07 3.439 kn 2.0
3 Fleet 3 Elusive X332 310 SYC DaveLongo 120 120,120 1219 12:45:22 0:26:22 0:25:35 0:00:46 3.413 kn 3.0
4 Fleet 3 Old Noris Pearson 26 1496 MYC JamesMorris 228 228,228 1219 12:53:03 0:34:03 0:28:27 0:04:19 2.643 kn 4.0

SYC-3 - Fleet 3 Fleet - 9/6/2025

Start: Div 3, Finishes: Finish time, Time: 1325, Distance: 1.5, Course: 01, Wind: 185 W/L, Ave wind: 14
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT W/L,Dist Start Finish Elapsed Corrected BCE AveŽspeed Points
1 Fleet 3 Elusive X332 310 SYC DaveLongo 120 120,120 1325 13:48:18 0:23:18 0:22:36 0:00:00 3.863 kn 1.0
2 Fleet 3 Random Sabre362 51362 Shattemuc Millstein 132 132,132 1325 13:49:17 0:24:17 0:23:09 0:00:34 3.706 kn 2.0
3 Fleet 3 Madame Baud II Tartan 31 78 Safe Harbor Henry R Galler 168 168,168 1325 13:51:06 0:26:06 0:23:38 0:01:08 3.448 kn 3.0
4 Fleet 3 Old Noris Pearson 26 1496 MYC JamesMorris 228 228,228 1325 13:58:10 0:33:10 0:27:43 0:06:07 2.714 kn 4.0

Scoring codes used

CodeDescription Points
RETRetired 7


shattemucyc.org/activities/racing/#SYCRegatta2025

Sailwave Scoring Software 2.38.02
www.sailwave.com