To make a safe on line credit card payment, click here
Application Fees: Click for amount to file with an application
Privileges and costs vs. Membership Levels at a glance
Membership Level | ||||
---|---|---|---|---|
Individual | Family | |||
Junior (under 21) | House | Associate | Regular | |
Social Activities | ✓ | ✓ | ✓ | ✓ |
Beach Use | ✓ | ✓ | ✓ | ✓ |
Clubhouse Use | ✓ | ✓ | ✓ | |
Dinghy/Kayak (extra seasonal rack storage fee) | ✓ | ✓ | ✓ | |
Pool Use | ✓ | ✓ | ✓ | |
Dry sailing (extra seasonal storage fee) | ✓ | ✓ | ✓ | |
Seasonal yacht storage (extra fee) | ✓ | |||
Mooring use (extra fee) | ✓ | |||
Slip use (extra fee) | ✓ | |||
Annual Cost Estimate, excluding extra fees | $550 | $1,496* | $2,636* | $3,426* |
* includes monthly building fund and property improvement fund payments estimated for the year (see below). Slip, mooring, and storage charges and taxes are extra.
Initiation Fees (one time fee upon first joining; this amount is included in the above schedule of Application fees. If reclassifying up, pay the difference between the indicated amount and the amount for the highest previous held level of membership)
Regular | $1,000 |
Associate | $1,000 |
House | $100 |
Annual Dues Detail (First year dues are discounted after August 1st.)
Regular | $2250 + $40/mo. building fund + $58/mo. prop. impr. fund |
Associate | $1700 + $40/mo. building fund + $38/mo. prop. impr. fund |
House
…Paddle boat surcharge (for existing accounts only) |
$770 + $40/mo. building fund + $18/mo. prop. impr. fund …$275 (includes one summer storage fee) |
Junior | $550 |
Non-resident | $200 |
Marina Fees
Summer Season 5/1-10/31 | Slips | $71.50/ft |
Electric hookup: Each 30 Amp wire to boat | $400 | |
Electric hookup (light): No AC or refrigeration; each wire to boat | $165 | |
Personal watercraft (PWC) on floating slip | $1000 | |
Mooring | $38.50/ft | |
Dry sailed boat, on shore | $13.20/ft | |
–on floating dock | $18.20/ft | |
Travelift, per use | $8.50/ft | |
Travelift, short term haul & launch | $60.50 | |
Summer Storage (Land) 5/1-10/31 | Yacht on shore | $44/ft |
Boat or PWC on road trailer | $44/ft | |
Dinghy or kayak (first free for Regular and Intermediate members) | $66 | |
Trailer or cradle (w/o boat) | $198 | |
Winter Storage 11/1-04/30 | Yacht (incl. Travelift haul & launch) | $44/ft |
Dry sailed boat | $6.60/ft | |
Dinghy, kayak, paddlecraft | $66 | |
Visiting Yachts (per day) |
Slip | $2.75/ft |
Elec. Hookup – 30A, dual 30A | $15, $30 | |
Elec. Hookup – 50A, 240V | $25 | |
Mooring | $25 | |
Special Winter Membership | Includes yacht haul, power wash, storage, and launch | $44/ft |
Swimming Pool Fees
Guest accompanied by a Regular or Associate member | $10 each (First guest of single member free) |
Swimming Lessons | By arrangement |